Our Services
We offer the following three programmes to allow our clients to select the most appropriate balance of service and cost.
| Programme | Bronze | Silver | Gold |
| Service type | Reactive | Annual review | Proactive |
| Service Description | We will respond to your requests | We will review your financial position annually and respond to your requests | We will contact you throughout the year to bring ideas and changes to your attention |
| Initial charge | # | £400 | £800 |
| Monthly retainer | None | £40 | £80 |
| File maintenance | Your file will only be updated when you have requested a service. | Your file will be kept updated so that we can respond in a timely manner to your requests for service. | Your file will be kept updated so that we can respond in a timely manner to your requests for service. |
| File updating fee | A fee will be charged for updating your file before any work is commenced. This will be agreed with you in advance but is likely to be around £500 depending on the work involved. | No additional charge. | No additional charge. |
| Services included | None | You will receive an annual review of your investments - additional or mid term reviews will be available at your request. | You will receive an annual review of your financial affairs - additional or mid term reviews will be available at your request. |
| Valuations | Upon request at a fee to be agreed | You will receive quarterly valuations | You will receive quarterly valuations |
| Other services | Fees will be agreed with you for each service prior to work commencing. | Fees will be agreed with you for each service prior to work commencing. | Fees will be agreed with you for each service prior to work commencing. |
# There is no specific charge on joining the bronze programme but instead charges will be incurred when any advice is given or transactions are arranged.
Southgate Financial Services Ltd is an appointed representative of Virtual Net (Europe) plc which is authorised and regulated by the Financial Services Authority.
Virtual Net (Europe) plc is entered on the FSA register (www.fsa.gov.uk/register/) under reference 209569
The information contained in this website is for general information only and is not financial, investment or tax advice. The guidance contained within this website is subject to the UK regulatory regime and is therefore primarily restricted to consumers based in the UK.
