Our Services
We offer the following three programmes to allow our clients to select the most appropriate balance of service and cost.
| Programme | Bronze | Silver | Gold |
| Service type | Reactive | Annual review | Proactive |
| Service Description | We will respond to your requests | We will review your financial position annually and respond to your requests | We will contact you throughout the year to bring ideas and changes to your attention |
| Initial charge | # | £800 | £1,600 |
| Monthly retainer | None | £80 | £160 |
| File maintenance | Your file will only be updated when you have requested a service. | Your file will be kept updated so that we can respond in a timely manner to your requests for service. | Your file will be kept updated so that we can respond in a timely manner to your requests for service. |
| File updating fee | A fee will be charged for updating your file before any work is commenced. This will be agreed with you in advance but is likely to be around £500 depending on the work involved. | No additional charge. | No additional charge. |
| Services included | None | You will receive an annual review - additional or mid term reviews will be available at your request. | You will receive an annual review - additional or mid term reviews will be available at your request. |
| Other services | Fees will be agreed with you for each service prior to work commencing. | Fees will be agreed with you for each service prior to work commencing. | Fees will be agreed with you for each service prior to work commencing. |
